One platform, 38 SKUs, 20+ frontier models — gemini, claude, GPT, GLM / DeepSeek / Qwen / Kimi, plus async video generation (seedance, keling, vidu, minimax, Wan). USD settlement, billing in Singapore. One API key, pay-as-you-go.
Register, create an API key, pick your endpoint — three steps per station
14 SKUs · calling regions: Singapore / California / Frankfurt · billing region: Singapore
| Model | Tier / Sub-item | Product Name | Product ID | Calling Region | Billing Region |
|---|---|---|---|---|---|
| gemini | — | VOD Platform-Multimodal Interaction-Output-Service-Pay-As-You-Go-Singapore | S17235954403197 | SG / CA / DE | Singapore |
| claude | Official key (9.5%+ off, general billing) | VOD Platform-Multimodal Interaction-Output2-2-Service-Pay-As-You-Go-Singapore | S17235954403206 | SG / CA / DE | Singapore |
| claude | Official relay — high (20% off) | VOD Platform-Multimodal Interaction-Output2-3-Service-Pay-As-You-Go-Singapore | S17235954403207 | SG / CA / DE | Singapore |
| claude | Official relay — low (30% off) | VOD Platform-Multimodal Interaction-Output2-4-Service-Pay-As-You-Go-Singapore | S17235954403211 | SG / CA / DE | Singapore |
| claude | Account pool — high (60% off) | VOD Platform-Multimodal Interaction-Output2-5-Service-Pay-As-You-Go-Singapore | S17235954403204 | SG / CA / DE | Singapore |
| claude | Account pool — low (70% off) | VOD Platform-Multimodal Interaction-Output2-6-Service-Pay-As-You-Go-Singapore | S17235954403369 | SG / CA / DE | Singapore |
| gpt-chat | — | VOD Platform-Multimodal Interaction-Output4-Service-Pay-As-You-Go-Singapore | S17235954403194 | SG / CA / DE | Singapore |
| gpt-image2 / 2.5 | — | VOD Platform-Multimodal Interaction-Output3-Service-Pay-As-You-Go-Singapore | S17235954403183 | SG / CA / DE | Singapore |
| kimi k3 | — | VOD Platform-Multimodal Analysis-Output11-Service-Pay-As-You-Go-Singapore | S17235954403190 | SG / CA / DE | Singapore |
| glm 5.1 / 5.2 | — | VOD Platform-Multimodal Analysis-Output7-Service-Pay-As-You-Go-Singapore | S17235954403180 | SG / CA / DE | Singapore |
| glm 5.3 / 5.3 flash | — | VOD Platform-Multimodal Analysis-Output12-Service-Pay-As-You-Go-Singapore | S17235954403181 | SG / CA / DE | Singapore |
| deepseek_v4_pro | — | VOD Platform-Multimodal Analysis-Output5-Service-Pay-As-You-Go-Singapore | S17235954403189 | SG / CA / DE | Singapore |
| deepseek_v4_flash | — | VOD Platform-Multimodal Analysis-Output6-Service-Pay-As-You-Go-Singapore | S17235954403177 | SG / CA / DE | Singapore |
| deepseek_v3.2 | — | VOD Platform-Multimodal Analysis-Output10-Service-Pay-As-You-Go-Singapore | S17235954403199 | SG / CA / DE | Singapore |
34 SKUs across 11 model families — every model is called through the same overseas endpoint with your API key; discounts up to 55% off by resource type
| ID | Code | Model | Billing Method | Discount | Access Point |
|---|---|---|---|---|---|
| 1–2 | BG | Gemini (Veo 3.1) | Per second | 30% off | HK, USA, SG (mid September) |
| 3–5 | BV | Vidu Q3 | Per second | 40% off | HK, SG (mid September) |
| 6–7 | BV | Vidu Q2 | Per second | 40% off | HK, SG (mid September) |
| 8 | BV | Vidu Q1 | Per video | 40% off | HK, SG (mid September) |
| 9–10 | BK | Kling 3.0 | Per second | 35% off | HK, SG (mid September) |
| 11 | BK | Kling 2.6 | Per second | 35% off | HK, SG (mid September) |
| 12 | BK | Kling 2.1 | Per second | 35% off | HK, SG (mid September) |
| 13 | BP | PixVerse V5 | Per video | 45% off | HK, SG (mid September) |
| 14 | BP | PixVerse V4.5/V4/V3.5 | Per video | 45% off | HK, SG (mid September) |
| 15 | BP | PixVerse V6 | Per video | 25% off | HK, SG (mid September) |
| 16 | BP | PixVerse C1 | Per video | 25% off | HK, SG (mid September) |
| 17 | BH | MiniMax H3 | Per second | 20% off | HK, SG (mid September) |
| 18 | BH | MiniMax Hailuo 2.3 | Per video | 45% off | HK, SG (mid September) |
| 19–21 | BS | Seedance 2.5 | Per video | 10% off | HK, SG (mid September) |
| 22 | BS | Seedance 2.0 | Per token | 10% off | HK, SG (mid September) |
| 23 | HH | HappyHorse 1.1 | Per second | 55% off | HK, SG (mid September) |
| 24 | BO | GPT-5.5 | Per token | 35% off | HK, USA, SG (mid September) |
| 25 | BO | GPT-5.6-sol | Per token | 35% off | HK, USA, SG (mid September) |
| 26 | BO | image2 image gen | Per token | 35% off | HK, USA, SG (mid September) |
| 27 | BD | DeepSeek v4-pro | Per token | 50% off | HK, Germany, SG (mid September) |
| 28 | BD | DeepSeek v4-flash | Per token | 50% off | HK, Germany, SG (mid September) |
| 29 | BD | DeepSeek v3.2 | Per token | 50% off | HK, Germany, SG (mid September) |
| 30 | BGL | GLM 5.3 | Per token | 30% off | HK, Germany, SG (mid September) |
| 31 | BGL | GLM 5.3-flash | Per token | 30% off | HK, Germany, SG (mid September) |
| 32 | BGL | GLM 5.2 | Per token | 50% off | HK, Germany, SG (mid September) |
| 33 | BQ | Qwen 3.7plus | Per token | 40% off | HK, SG (mid September) |
| 34 | BKM | Kimi K3 | Per token | 34% off | HK, USA, SG (mid September) |
From evaluation to contract — what you get at each stage
| Product Name | VOD Intelligent On-Demand Platform |
| Total SKUs | 34 model SKUs (11 families) + 14 official product SKUs, all billed to Singapore |
| LLM / Multimodal Models | gemini, claude, gpt-chat, gpt-image2 / 2.5, kimi k3, glm 5.1–5.3, deepseek v4 pro / flash, v4.1-flash, v3.2, qwen 3.7 plus |
| Async Video Models | seedance 2.0 / 2.5, keling, vidu, happyhorse, minimax h3, Wan 3.0 |
| Overseas Endpoints | SG eos-sg / CA eos-ca / DE eos-de .aigc.exp.bcevod.com — USD, billing Singapore |
| Billing Model | Pay-as-you-go: per second / per video / per token; discounts 10–55% off by resource type |
| API Pattern | POST /v1beta/models/{model}:generateContent · Bearer API key |
Register, create a key, and pick a model from the catalog above
Overseas Register Contact Us